From clean, quiet performance to low noise and easy operation, there are plenty of benefits to battery power. Adding to those benefits is the low cost of keeping your battery charged. See just how affordable battery power is. The chart below shows the projected annual cost to fully charge each battery every day for a year according to recent national average electricity prices for residential customers.
| Battery Name |
CHARGING CAPACITY - Wh |
STORAGE CAPACITY - kWh |
NATIONWIDE RESIDENTIAL ELECTRICITY COST - ¢ / kWh* |
COST TO ACHIEVE A FULL CHARGE - ¢** |
ANNUAL CHARGING COST** |
|---|---|---|---|---|---|
| AK 10 | 72 | .072 | $0.175 | $0.013 | $4.59 |
| AK 20 | 144 | .144 | $0.175 | $0.025 | $9.18 |
| AK 30 | 180 | .18 | $0.175 | $0.031 | $11.48 |
| AK 30 S | 180 | .18 | $0.175 | $0.031 | $11.48 |
| AP 200 | 187 | .187 | $0.175 | $0.033 | $11.92 |
| AP 200 S | 187 | .187 | $0.175 | $0.033 | $11.92 |
| AP 300 | 227 | .227 | $0.175 | $0.040 | $14.47 |
| AP 300 S | 281 | .281 | $0.175 | $0.049 | $17.92 |
| AP 500 S | 337 | .337 | $0.175 | $0.059 | $21.49 |
| AR 2000 L | 1,015 | 1.015 | $0.175 | $0.177 | $64.72 |
| AR 3000 L | 1,522 | 1.522 | $0.175 | $0.266 | $97.05 |
*U.S. Energy Information Administration (EIA)—Average Price of Electricity to Residential Customers, July 2025.
**Annual Charging Cost is based on charging battery once per day for 365 consecutive days. Charging data provided by Andreas STIHL AG & Company KG.