Battery Charging Costs

From clean, quiet performance to low noise and easy operation, there are plenty of benefits to battery power. Adding to those benefits is the low cost of keeping your battery charged. See just how affordable battery power is. The chart below shows the projected annual cost to fully charge each battery every day for a year according to recent national average electricity prices for residential customers.

Person retrieving STIHL ALLPRO battery into charger

Annual Battery Charging Cost Chart

Battery Model Charging Capacity - Wh Storage Capacity -  kWh* Nationwide Residential Electricity Cost - ¢ / kWh* Cost to Achieve a Full Charge - ¢** Annual Charging Cost**
AK 10 72 0.072  $         0.183  $         0.013  $               4.82
AK 20 144 0.144  $         0.183  $         0.026  $               9.64
AK 30 180 0.18  $         0.183  $         0.033  $             12.05
AK 30 S 180 0.18  $         0.183  $         0.033  $             12.05
AP 100 94 0.094  $         0.183  $         0.017  $               6.29
AP 200 187 0.187  $         0.183  $         0.034  $             12.52
AP 200 S 187 0.187  $         0.183  $         0.034  $             12.52
AP 300 227 0.227  $         0.183  $         0.042  $             15.20
AP 300 S 281 0.281  $         0.183  $         0.052  $             18.81
AP 500 S 337 0.337  $         0.183  $         0.062  $             22.56
AP 20.1 144 0.144  $         0.183  $         0.026  $               9.64
AP 30.1 270 0.27  $         0.183  $         0.050  $             18.07
AP 100.0 P 111 0.111  $         0.183  $         0.020  $               7.43
AP 200.0 P 222 0.222  $         0.183  $         0.041  $             14.86
AP 300.0 P 333 0.333  $         0.183  $         0.061  $             22.29
AP 300.0 P (C) 333 0.333  $         0.183  $         0.061  $             22.29
AR 2000 L 1015 1.015  $         0.183  $         0.186  $             67.95
AR 3000 L 1522 1.522  $         0.183  $         0.279  $           101.88

*U.S. Energy Information Administration (EIA)—Average Price of Electricity to Residential Customers, June 2026.
**Annual Charging Cost is based on charging battery once per day for 365 consecutive days. Charging data provided by Andreas STIHL AG & Company KG.