| AS System Chargers | AS 2 |
|---|---|
| AL 1 Charger | 60/80 |
| AL 5 Charger | 30/50 |
| AL 5-2 Charger | 30/50 |
| AS System Batteries | AS 2 |
|---|---|
| BGA 30 | 16-50* |
| FSA 30 (w/ STIHL PolyCut™) | 19 |
| GTA 26 | 25 |
| HSA 26 (w/ hedge shear) | 110 |
| HSA 30 | 50* |
| HSA 40 | 80* |
| KOA 20 | 23 |
| RCA 20 | 30 |
| SEA 20 | 14 |
1The battery run time and working range specifications for each battery are estimates and may vary depending on usage and application.
*Depicts total run time with two AS 2 batteries included in set.