| AP System Chargers | AP 200 S | AP 300 | AP 300 S | AP 500 S | AR 2000 L | AR 3000 L |
|---|---|---|---|---|---|---|
| AL 101 Charger | 150/200 | 190/250 | 230/300 | 280/355 | – | – |
| AL 301 Charger | 40/55 | 50/80 | 55/80 | 70/90 | 220/290 | 330/430 |
| AL 301-4 Charger | 40/55 | 50/80 | 55/80 | 70/90 | 220/290 | 330/430 |
| AL 501 Charger | 25/40 | - | 30/45 | 40/55 | 110/150 | 170/220 |
| AP System Batteries | AP 200 S | AP 300 | AP 300 S | AP 500 S | AR 2000 L | AR 3000 L |
|---|---|---|---|---|---|---|
| Run Times per Battery Charge - Minutes 1 | ||||||
| BGA 86 | 17 | 21 | 26 | 31 | 90 | 140 |
| BGA 100 (discontinued)3 | 66-12* | 83-16 | 103-20 | 123-24 | 320-65 | 510-95 |
| BGA 160 | 75-10 | 85-15 | 110-15 | 130-17 | 415-53 | 625-80 |
| BGA 2003 | 49-7* | 78-12 | 95-14 | 114-17 | 315-53 | 500-85 |
| BGA 250 | 27-13 | – | 40-12 | 48-14 | 145-44 | 218-65 |
| BGA 3003 | – | – | 50-20 | 58-245 | 97-48* | 140-61 |
| BRA 5004 | – | – | – | 19** | – | – |
| BRA 6003 4 | – | – | – | 18** | – | – |
| FCA 135 | 28* | 35 | 45 | 52 | 165 | 250 |
| FCA 140 | 28* | 35 | 45 | 52 | 165 | 250 |
| FSA 86 R (w/ line head) | 30 | 42 | 52 | 62 | 185 | 280 |
| FSA 110 R | 40 | 45 | 50 | 55 | 370-200 | 400-270 |
| FSA 120 (w/ line head) | 30 | 40 | 50 | 60 | 200 | 300 |
| FSA 120 R (w/ line head) | 30 | 40 | 50 | 60 | 200 | 300 |
| FSA 135 (w/ line head)2 | 28-17* | 36-19 | 45-25 | 54-30 | 160-90 | 220-130 |
| FSA 135 R (w/ line head)2 | 28-17* | 36-19 | 45-25 | 54-30 | 160-90 | 220-130 |
| FSA 200 (w/ line head)2 | 21-11* | 24-14 | 32-17 | 40-20 | 116-62 | 170-92 |
| FSA 200 R (w/ line head)2 | 21-11* | 24-14 | 32-17 | 40-20 | 116-62 | 170-92 |
| FSA 400 (w/ line head)2 | – | – | 20-12 | 25-15 | – | – |
| FSA 400 K (w/ metal blade)2 |
– | – | 40-20 | 50-25 | – | – |
| HLA 66 | 144 | 180 | 223 | 268 | 715 | 1,040 |
| HLA 86 | 145 | 180 | 223 | 268 | 715 | 1,040 |
| HLA 135 K (0º) | 64 | 77 | 95 | 114 | 345 | 520 |
| HLA 135 K (145º) | 64 | 77 | 95 | 114 | 345 | 520 |
| HLA 135 (145º) | 64 | 77 | 95 | 114 | 345 | 520 |
| HSA 66 (discontinued) | 144 | 180 | 223 | 268 | 717 | 1,043 |
| HSA 100 | 150 | 180 | 225 | 270 | 730 | 1,100 |
| HSA 130 R2 (discontinued) | 108-84 | 135-105 | 167-130 | 200-155 | 690-565 | 985-800 |
| HSA 130 T2 (discontinued) | 108-84 | 135-105 | 167-130 | 200-155 | 690-565 | 985-800 |
| HSA 140 R—24" | 150-100 | 195-140 | 245-175 | 290-210 | – | – |
| HSA 140 T—24" | 140-90 | 190-120 | 235-150 | 290-180 | – | – |
| HSA 150 R—30" | 150-100 | 195-140 | 245-175 | 290-210 | – | – |
| HSA 150 T—30" | 140-90 | 190-120 | 235-150 | 290-180 | – | – |
| HSA 150 T—40" | 140-90 | 190-120 | 235-150 | 290-180 | – | – |
| HTA 66 | 46 | 55 | 68 | 82 | 195 | 300 |
| HTA 86 | 46 | 55 | 68 | 82 | 195 | 300 |
| HTA 135 | 22* | 35 | 45 | 54 | 160 | 240 |
| HTA 150 | 30 | 47 | 60 | 68 | 222 | 333 |
| HTA 160 | 45 | 56 | 70 | 80 | 262 | 393 |
| KGA 770 | 168 | 260 | 260 | – | – | – |
| KMA 120 R (w/ FS-KM line head)2 |
30-14* | 38-18 | 47-22 | 54-26 | 200 | 300 |
| KMA 135 R (w/ FS-KM line head)2 |
28-14* | 36-17 | 45-22 | 54-28 | 160-80 | 200-115 |
| KMA 200 R (w/ FS-KM line head)2 |
– | – | 32-16 | 40-20 | – | – |
| MSA 160 C-B | 42 | 50 | 62 | 74 | 195 | 300 |
| MSA 161 T*** | 42 | 50 | 62 | 74 | – | – |
| MSA 200 C-B | 35* | 40 | 50 | 60 | 175 | 260 |
| MSA 220 C-B | 32* | 37* | 40 | 48 | 220* | 310* |
| MSA 220 TC-O*** | 16* | 25* | 29 | 34 | – | – |
| MSA 300 C-O2 | – | – | – | 44-20 | – | – |
| REA 100 PLUS | 50 | 75 | 80 | 130 | – | – |
| SEA 100 | 25 | 29 | 29 | – | – | – |
| SGA 85 | 1,000 | – | – | – | – | – |
| SHA 1403 | 39-25 | – | 60-38 | 71-44 | – | – |
| TSA 230 | 14* | 18 | 22 | 26 | 80 | 125 |
| TSA 300 | – | – | 16 | 20 | – | – |
| AP System Batteries | AP 200 | AP 300 | AP 300 S | AP 500 S | AR 2000 L | AR 3000 L |
|---|---|---|---|---|---|---|
| RMA 353 | – | 3,056 | 3,616 | 4,542 | – | – |
| RMA 353 V | – | 2,583 | 3,078 | 3,842 | – | – |
| RMA 453 PV | – | 3,875 | 4,843 | 6,565 | – | – |
| RMA 453 T | – | – | – | – | – | – |
| RMA 453 V | – | – | – | – | – | – |
| RMA 510 (discontinued) | – | 3,056 | 3,616 | 4,542 | – | – |
| RMA 510 V (discontinued) | – | 2,583 | 3,078 | 3,842 | – | – |
| RMA 7 RV4 | 4,327 | 5,253 | 6,480 | 7,793 | – | – |
| RMA 756 V4 | 4,219 | 5,123 | 6,308 | 7,599 | – | – |
| RMA 765 V5 | – | – | – | 5,166 | 22,066 | 33,368 |
–Not applicable
1The battery run time and working range specifications for each battery are estimates and may vary depending on usage and application.
2Level 1–Level 3
3Level 1–Boost
4When used with two of the indicated batteries
5When used with the ADA 1000
Note: Battery/tool combinations providing the best balance, adequate run time, and optimal performance are shown in bold.
*Reduced tool performance.
**Run time/working range with two batteries.
***WARNING: If using an AR System battery or AP System battery in a battery bag with connecting cord, always use a lift bucket for in-tree surgery and maintenance. Do NOT climb in the tree.