| AK System Batteries | AK 10 | AK 20 | AK 30 | AK 30 S |
|---|---|---|---|---|
| AL 101 Charger | 70/95 | 135/180 | 160/205 | 160/205 |
| AL 301 Charger | 25/40 | 30/50 | 35/60 | 35/60 |
| AL 301-4 Charger | 25/40 | 30/50 | 35/60 | 35/60 |
| AL 501 Charger | 25/40 | 30/35 | 35/50 | 35/50 |
| AK System Batteries | AK 10 | AK 20 | AK 30 | AK 30 S |
|---|---|---|---|---|
| BGA 502 | 55-10 | 115-20 | 140-25 | 140-25 |
| BGA 57 (discontinued) | 13 | 22 | 30 | 30 |
| BGA 60 | 9 | 13 | 16 | 16 |
| FCA 80 | 12 | 25 | 30 | 30 |
| FSA 50 | 20 | 40 | 50 | 50 |
| FSA 57 (discontinued) | 25 | 50 | 60 | 60 |
| FSA 60 R | 13 | 25 | 32 | 32 |
| FSA 70 R | 20 | 45 | 50 | 50 |
| FSA 80 | 12 | 25 | 30 | 30 |
| FSA 80 R | 12 | 25 | 30 | 30 |
| HLA 56 | 50 | 100 | 120 | 120 |
| HSA 50 | 50 | 100 | 120 | 120 |
| HSA 56 (discontinued) | 50 | 100 | 120 | 120 |
| HSA 60 | 70 | 140 | 175 | 175 |
| HTA 50 | 25* | 45 | 60 | 60 |
| KMA 80 R (w/ FS-KM line head)2 | 10 | 20 | 25 | 25 |
| MSA 60 C-B | 18* | 40 | 55 | 55 |
| MSA 70 C-B | 18* | 40* | 45 | 45 |
| MSA 80 C-B | – | – | 35 | 35 |
| REA 60 PLUS | 10 | 20 | 25 | 25 |
| SEA 60 | 15 | 25 | 35 | 35 |
| SHA 56 | 12 | 25 | 30 | 30 |
| AK System Batteries | AK 10 | AK 20 | AK 30 | AK 30 S |
|---|---|---|---|---|
| RMA 348 | – | – | 2,852 | 3,110 |
| RMA 348 V | – | – | 2,347 | 2,368 |
| RMA 448 V | – | – | 3,485 | 3,659 |
| RMA 460 (discontinued) | – | – | 2,852 | 2,852 |
| RMA 460 V (discontinued) |
– | – | 2,368 | 2,368 |
Note: Battery/tool combinations providing the best balance, adequate run time, and optimal performance are shown in bold.
1The battery run time and working range specifications for each battery are estimates and may vary depending on usage and application.
2Level 1–Level 3
*Reducted tool performance.
–Not applicable