Collegiate Championship
2011 -- Oregon State Fair
Finals
| Place | Last name | First name | Total Points | Spring Board | Stock Saw | Standing Block | Under- hand | Single Buck | Hot Saw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones | Daniel | 22 | DNC | 5 | 6 | 5 | 6 | DNC |
| 2 | Page | Walt | 18 | DNC | 4 | 4 | 6 | 4 | DNC |
| 3 | Benedict | Tim | 14 | DNC | DQ | 5 | 4 | 5 | DNC |
| 4 | Cogar | Scooter | 11 | DNC | 2 | 3 | 3 | 3 | DNC |
| 5 | Gollnick | Andrew | 9 | DNC | 6 | 1 | 1 | 1 | DNC |
| 6 | VanAuken | Schuyler | 9 | DNC | 3 | 2 | 2 | 2 | DNC |

