Southern Qualifier Results
Auburn University - Auburn, Alabama March 15th 2013
Professional Results
Collegiate Results
Professional Results
| LastName | FirstName | Spring Board | Stock Saw | Standing Block | Single Buck | Underhand | Hot Saw | Total Points |
| Lentz | Mel | 79.365 (8) | 14.375 (3) | 19.010 (8) | 17.670 (6) | 25.815 (6) | 17.217 (5) | 36 |
| Slingerland | Matt | 119.825 (2) | 22.080 (1) | 24.100 (6) | 15.927 (8) | 22.820 (8) | 15.465 (6) | 31 |
| Cogar | Paul | 87.685 (7) | 12.947 (8) | 31.065 (2) | 22.673 (3) | 29.900 (2) | 8.743 (8) | 30 |
| Slingerland | Mike | 95.975 (4) | 13.605 (6) | 24.517 (5) | 16.020 (4) | 28.790 (7) | DQ | 27 |
| Mattison | Andrew | 91.420 (5) | 14.315 (4) | 20.1450 (7) | 19.920 (7) | 25.390 (3) | DNF | 26 |
| Weakland | Daryl | 89.195 (6) | 13.480 (7) | 26.533 (4) | 23.667 (2) | 33.365 (1) | 59.103 (4) | 24 |
| Knutson | Derek | 113.28 (3) | 14.503 (2) | 30.707 (3) | 18.370 (1) | 33.435 (5) | 11.523 (7) | 21 |
| Scarborough | Logan | 134.827 (1) | 14.220 (5) | 34.775 (1) | 18.603 (5) | 27.825 (4) | DQ | 16 |
Collegiate Results
| School | Last Name | FirstName | Stock Saw | Standing Block | Underhand | Single Buck | Total Points |
| North Carolina State | Hussey | Josh | 16.443 (11) | 54.064 (13) | 43.040 (14) | 22.080 (14) | 52 |
| U of Tennessee | Lipkin | Jack | 16.020 (13) | 38.760 (14) | 49.990 (13) | 52.075 (7) | 47 |
| Virginia Tech | Coffey | Robey | 15.515 (14) | 76.115 (10) | 73.085 (10) | 38.857 (13) | 47 |
| U of Georgia | Della Torre | Carl | 16.565 (10) | 56.200 (12) | 52.800 (12) | 40.396 (12) | 46 |
| Mississippi State | Stoll | Jonathan | 23.273 (5) | 62.757 (11) | 60.420 (11) | 40.947 (11) | 38 |
| U of Arkansas-Monticello | Foehringer | Adam | 16.415 (12) | 98.557 (9) | 88.003 (8) | 50.080 (8) | 37 |
| Louisiana Tech | Grant | Jim | 18.190 (8) | 104.520 (8) | DNF | 48.890 (9) | 25 |
| Stephen F Austin State | Assenheimer | Ryan | 23.475 (4) | DQ | 74.080 (9) | 65.373 (6) | 19 |
| Louisiana State | Courville | Dexter | 19.227 (7) | DNC | DNF | 45.405 (10) | 17 |
| U of Florida | Barron | Stephan | 23.150 (6) | DNC | 119.075 (6) | 97.375 (4) | 16 |
| Clemson | Lewis | Phil | 17.380 (9) | DNF | DNF | DNF | 9 |
| U of Kentucky | Fields | Ryan | DQ | DQ | 96.770 (7) | DQ | 7 |
| Alabama A & M | Wilson | Vemar | DQ | 117.155 (7) | DNC | DNF | 7 |
| Auburn | Hand | Dalton | DQ | DNF | DNF | 92.115 (5) | 5 |

