2013 Mid-Atlantic Results
Haywood College - Clyde, NC, April 14th 2013
Professional Results
Collegiate Results
Professional Results
| LastName | FirstName | Spring Board | Stock Saw | Standing Block | Single Buck | Underhand | Hot Saw | Total Points |
| Cogar, Jr. | Arden | 64.800 | 13.845 | 17.245 | 14.717 | 19.490 | 9.925 | 40 |
| Burnsworth | Harry | 59.600 | 13.680 | 30.135 | 17.720 | 32.390 | 6.573 | 33 |
| Eash | Mike | 79.320 | 14.015 | 25.360 | 17.570 | 23.980 | 12.790 | 29 |
| Pfenninger | Paul | 82.095 | 13.470 | 27.905 | 20.380 | 32.150 | 7.495 | 29 |
| Waterfield | Nathan | 67.270 | 14.260 | 21.245 | 22.083 | 25.965 | 7.447 | 27 |
| Bradshaw | Christopher | 161.025 | 14.057 | 25.600 | 18.985 | 22.375 | 7.915 | 26 |
| Benedict | Timothy | 132.385 | 13.773 | 29.415 | 21.800 | 37.230 | 10.497 | 18 |
| Koers | Michael | 103.785 | 14.225 | 32.697 | 22.040 | 30.895 | 10.860 | 14 |
Collegiate Results
| College | Last Name | FirstName | Single Buck | Standing Block | Stock Saw | Underhand | Total Points |
| Warren Wilson College | Hawkins | Caleb | 36.400 | 58.255 | 13.795 | 59.710 | 26 |
| Penn State | Wentzel | Adam | 37.355 | 70.545 | 15.015 | 46.585 | 25 |
| Dabney S Lancaster CC | Ewan | John Paul | 35.380 | 120.000 | 15.997 | 104.500 | 19 |
| Haywood CC | Kniceley | Ben | 48.925 | 46.057 | DQ | 51.665 | 17 |
| West Virginia | Wilson | Josh | 38.600 | 42.335 | DQ | 78.673 | 17 |
| Penn State-Mont Alto | Storm | Alexander | 39.287 | 52.660 | DQ | 60.420 | 15 |
| Montgomery CC | Sink | Geoffrey | 56.627 | 107.820 | 21.905 | DNF | 9 |
| Allegany College of MD | Hillegas | Russell | 51.935 | DNF | DQ | DNF | 2 |

