Find a Specific Product:
Chain Saws
Farm & Ranch Saws
Some chain saws have to work for a living. Whether on a farm. Or out on the ranch. No matter where there’s work to be done, the proven dependability of a STIHL is on the job. STIHL offers a variety of high-performance chain saws that are engineered for service, day in and day out. The chain saws in the “Farm & Ranch” category are ideal for a variety of uses. One thing you can be sure of – they have what it takes to get the job done. To help you identify model features, look for these corresponding symbols: C = Comfort feature, B = Quick Chain Adjuster, E = Easy2Start™, and Q = an additional chain braking system.
For a side-by-side comparison of all STIHL chain saws, download our Chain Saw Comparison Chart.
*The actual listed guide bar length can vary from the effective cutting length depending upon which power head it is installed.
For a side-by-side comparison of all STIHL chain saws, download our Chain Saw Comparison Chart.
*The actual listed guide bar length can vary from the effective cutting length depending upon which power head it is installed.
| Compare | Model | Displacement | Engine Power | Powerhead Weight | Guide Bar Lengths* (Recommended Ranges) |
|---|---|---|---|---|---|
| MSA 160 C-BQ | -- | -- | -- | 30 cm (12") | |
| MSE 180 C-BQ | -- | -- | 3.5 kg (7.7 lbs.) | 30 to 45 cm (12" to 18") | |
| MS 271 | 50.2 cc (3.06 cu. in.) | 2.6 kW (3.49 bhp) | 5.6 kg (12.3 lbs.) | 40 to 50 cm (16" to 20") | |
| MS 290 STIHL FARM BOSS® | 56.5 cc (3.45 cu. in.) | 2.8 kW (3.8 bhp) | 5.9 kg (13.0 lbs.) | 40 to 50 cm (16" to 20") | |
| MS 291 | 55.5 cc (3.39 cu. in.) | 2.8 kW (3.76 bhp) | 5.49 kg (12.1 lbs.) | 40 to 50 cm (16" to 20") | |
| MS 291 C-BEQ | 55.5 cc (3.39 cu. in.) | 2.8 kW (3.76 bhp) | 6.2 kg (13.7 lbs.) | 40 to 50 cm (16" to 20") | |
| MS 311 | 59.0 cc (3.6 cu. in.) | 3.1 kW (4.2 bhp) | 6.4 kg (14.1 lbs.) | 40 to 50 cm (16" to 20") | |
| MS 391 | 64.1 cc (3.9 cu. in.) | 3.3 kW (4.4 bhp) | 6.4 kg (14.1 lbs.) | 40 to 50 cm (16" to 20") |

